Listing by: James Kiko, eXp Realty, (808) 725-2794
View on map Contact us about this listing
3 Beds
2 Baths
1,657SqFt
Active
RARE PENTHOUSE at the Esplanade in Hawaii Kai priced WELL under $800,000. It's ready for your renovations! This 2-level, 3-bedroom, 2-bath fixer has insane marina, ocean, mountain, and Diamond Head views, soaring ceilings, huge windows, cool tradewinds, and the kind of layout that makes you stop mid-walkthrough and think, “okay… this could be ridiculously nice.” It feels more like a single-family home floating above Hawaii Kai than a condo. The upside here is real, and opportunities like this in Hawaii Kai are hard to come by. Multiple lanais, expansive living spaces, private upstairs primary suite retreat, 2 covered parking stalls, 1 uncovered stall, and additional storage. Major bonus: the original central AC was professionally converted to split AC through the permit process, helping reduce maintenance costs and electric bills. The Esplanade brings the resort lifestyle too — saltwater pool, hot tub, gym, tennis courts, BBQ areas, sauna, boat slips, walking paths, and more. Minutes from Costco, beaches, restaurants, hikes, and everything Hawaii Kai. Sold As-Is. Whoever ends up with this penthouse is going to have one heck of a before-and-after reveal!!
Property Details | ||
|---|---|---|
| Price | $750,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise,Penthouse | |
| Lot Size Area | 205821 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Bedroom on Main Level | |
| Year Built | 1973 | |
| Subdivision | WEST MARINA | |
| View | Canal,Mountain(s) | |
| Lot Description | Private | |
| Pool features | Heated | |
| Parking Description | Assigned,Guest | |
| Parking Spaces | 3 | |
| Association Name | Luna Kai Marina Park | |
| Association Amenities | Marina,Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.284897 | |
| Longitude | -157.698916 | |
| Market Area | HawaiiKai | |
Address Information | ||
| Address | 500 Lunalilo Home Road #28J, Honolulu, HI 96825 | |
| Unit | 28J | |
| Postal Code | 96825 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | eXp Realty | |
| Listing Office Phone | (808) 725-2794 | |
| Listing Office Email | hi.broker@exprealty.net | |
| Listing Agent | James Kiko | |
| Listing Agent Phone | (808) 259-1110 | |
| Attribution Contact | (808) 725-2794 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Koko Head | |
| Middle School | Niu Valley | |
| High School | Kaiser | |
MLS Information | ||
| Days on market | 10 | |
| MLS Status | Active | |
| Listing Date | May 22, 2026 | |
| Listing Last Modified | Jun 2, 2026 | |
| Tax ID | 1-3-9-008-009-0155 | |
| Tax Annual Amount | 5789 | |
| MLS Area | HawaiiKai | |
| MLS # | 202609979 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.