Listing by: Vincent Lao, Five Star Realty, Inc., (808) 382-6871
View on map Contact us about this listing
9 Beds
5 Baths
2,477SqFt
Active
Rare opportunity for investors or multi-generational living in convenient Kalihi Valley! This versatile property provides income-producing potential and flexible living arrangements. With multiple kitchens, bathrooms, and private living spaces throughout, the property presents a unique opportunity for rental income, extended family occupancy, or a combination of both. Several areas feature updated flooring, refreshed interiors, and functional layouts with abundant natural light and cool cross breezes. The flexible floorplan allows the next owner to continue utilizing the existing setup or reimagine the property to fit their investment goals. Covered outdoor areas, yard space, and nearby street parking add to the property’s overall functionality and appeal for occupants. Conveniently located in a quiet cul-de-sac in Kalihi Valley with easy access to bus lines, freeway access, schools, shopping, and downtown Honolulu. A great opportunity for buyers looking to add value, generate rental income, or create a long-term multi-family living solution.
Property Details | ||
|---|---|---|
| Price | $1,325,000 | |
| Bedrooms | 9 | |
| Full Baths | 5 | |
| Half Baths | 0 | |
| Total Baths | 5 | |
| Property Style | Detached | |
| Lot Size Area | 4914 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 1938 | |
| Subdivision | KALIHI-UPPER | |
| View | Mountain(s),Ocean | |
| Foundation | Slab | |
| Lot Description | Cleared,Corner Lot,Cul-De-Sac,Level | |
| Pool features | None | |
| Parking Description | Carport,Three or more Spaces,On Street | |
| Parking Spaces | 3 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.344434 | |
| Longitude | -157.863959 | |
| Market Area | Metro | |
Address Information | ||
| Address | 2223 Kalihi Street, Honolulu, HI 96819 | |
| Postal Code | 96819 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Five Star Realty, Inc. | |
| Listing Office Phone | (808) 382-6871 | |
| Listing Office Email | vincent@fivestarrealty.org | |
| Listing Agent | Vincent Lao | |
| Listing Agent Phone | (808) 382-6871 | |
| Attribution Contact | (808) 382-6871 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | May 18, 2026 | |
| Listing Last Modified | May 19, 2026 | |
| Tax ID | 1-1-3-035-034-0000 | |
| Tax Annual Amount | 3305 | |
| MLS Area | Metro | |
| MLS # | 202609731 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.