Listing by: Wendy H Doana, Locations LLC, (808) 735-4200
View on map Contact us about this listing
1 Beds
2 Baths
1,693SqFt
Active
Experience elevated island living in this exquisitely remodeled residence at Coral Strand, ideally positioned along O'ahu Gold Coast. Encompassing an expansive 1,693 square feet of living space, residence #804 seamlessly blends refined elegance with everyday comfort. Originally designed as a two-bedroom, this thoughtfully reimagined home has been transformed into a spacious one-bedroom retreat, maximizing openness and flow. High-end finishes and refined detailing creating a modem yet timeless aesthetic. The generous layout invites seamless indoor living, with ample room for entertaining and relaxing in style. Picture-perfect views greet you from every window, capturing the beauty of the coastline, while the iconic Diamond Head vista stretches gracefully out to the sparkling Pacific Ocean. Coral Strand is among the Gold Coast's most elite oceanfront properties, prized for its intimate, boutique setting. Residences here seldom come to market, making each offering a truly special opportunity to own along this highly sought-after stretch of coastline. Buyer's purchase is subject to Co-Op Board approval.
Property Details | ||
|---|---|---|
| Price | $2,800,000 | |
| Bedrooms | 1 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Bedroom on Main Level,Single Living Level | |
| Year Built | 1961 | |
| Subdivision | DIAMOND HEAD | |
| View | Coastline,Mountain(s),Ocean | |
| Pool features | Heated | |
| Parking Description | Assigned,Covered,One Space | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.260121 | |
| Longitude | -157.819714 | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 2979 Kalakaua Avenue #804, Honolulu, HI 96815 | |
| Unit | 804 | |
| Postal Code | 96815 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Locations LLC | |
| Listing Office Phone | (808) 735-4200 | |
| Listing Office Email | darryl.macha@locationshawaii.com | |
| Listing Agent | Wendy H Doana | |
| Listing Agent Phone | (808) 735-4200 | |
| Attribution Contact | (808) 735-4200 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://tour.giraffe360.com/a8ce7769df4d4812ad60b13e640ff5d1/ | |
School Information | ||
| Elementary School | Waikiki | |
| Middle School | Washington | |
| High School | Kalani | |
MLS Information | ||
| Days on market | 9 | |
| MLS Status | Active | |
| Listing Date | May 18, 2026 | |
| Listing Last Modified | May 27, 2026 | |
| Tax ID | 1-3-1-032-003-0037 | |
| Tax Annual Amount | 0 | |
| MLS Area | DiamondHd | |
| MLS # | 202608429 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.