Listing by: Pumehana Sophia Li, Corcoran Pacific Properties, (808) 589-2040
View on map Contact us about this listing
3 Beds
2 Baths
1,510SqFt
Active
Offered on the market for the very first time since being purchased from the developer, this immaculately maintained single-level residence showcases pride of ownership throughout. Thoughtfully designed with approximately 1,510 square feet of interior living space, the home features 3 bedrooms and 2 bathrooms with a highly functional and inviting floor plan. This exceptional property has been extensively upgraded with 18 owned solar panels, two Tesla Power Wall battery backup systems, water softener and vinyl fencing surrounding the yard for added privacy and convenience. Additional upgrades include premium epoxy garage flooring, and custom window coverings and an LG touch screen fridge. Energy efficiency and comfort are at the forefront of this home, with owned solar, five split Carrier AC systems, and Tesla Powerwalls helping to maintain low monthly electric costs while also providing backup power capability and convenient electric vehicle charging options. Located within the highly desirable Ho‘opili community, residents enjoy close proximity to the Soho Community Center and pool, soccer fields, playgrounds, neighborhood parks, restaurants, and more!
Property Details | ||
|---|---|---|
| Price | $1,300,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Detached | |
| Lot Size Area | 6050 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 2023 | |
| Subdivision | HOOPILI-KANALANI | |
| View | Garden | |
| Foundation | Slab | |
| Lot Description | Cleared,Interior Lot,Level | |
| Pool features | Community | |
| Parking Description | Driveway,Garage,Three or more Spaces,On Street | |
| Parking Spaces | 4 | |
| Association Name | Ho'opili | |
| Association Fee | 88 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.360041 | |
| Longitude | -158.037605 | |
| Market Area | Ewaplain | |
Address Information | ||
| Address | 91-1414 Kapeku Street, Ewa Beach, HI 96706 | |
| Postal Code | 96706 | |
| City | Ewa Beach | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Corcoran Pacific Properties | |
| Listing Office Phone | (808) 589-2040 | |
| Listing Office Email | ADMIN@corcoranpacific.com | |
| Listing Agent | Pumehana Sophia Li | |
| Listing Agent Phone | (808) 589-2040 | |
| Attribution Contact | (808) 589-2040 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://shoots.styronphoto.com/sites/91-1414-kapeku-st-ewa-beach-hi-96706-24733548/branded | |
School Information | ||
| Elementary School | Ewa | |
| Middle School | Honouliuli | |
| High School | Kapolei | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | May 13, 2026 | |
| Listing Last Modified | May 17, 2026 | |
| Tax ID | 1-9-1-191-077-0000 | |
| Tax Annual Amount | 50161 | |
| MLS Area | Ewaplain | |
| MLS # | 202609459 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.