Listing by: Steph Chan, Coldwell Banker Realty, (808) 738-3904
View on map Contact us about this listing
0 Beds
0 Bath
n/aSqFt
Active
Charming little village in the heart of Punchbowl consisting of a Duplex (2bdrm | 1 bth Upstairs, 3bdrm |1 bth Downstairs) and sweet 2bdrm | 1 bth cottage. Features: Freshly painted exterior, 4 off-street parking stalls, and each bedroom is summer-ready with window AC unit and/or ceiling fan light. There are 2 electric meters, 3 gas meters and 2 water meters. Lovingly maintained by the owners for decades and partially furnished - ready for you to move right in! With such a versatile layout, the possibilities are endless! Multi-Generational living; Live in one, Rent out the other(s). A Perfect starter/investment! Not a CPR. Sunday Open, 5/24, 2-5pm.
Property Details | ||
|---|---|---|
| Price | $1,150,000 | |
| Total Baths | 0 | |
| Lot Size Area | 3370 | |
| Property Type | Residential | |
| MLS Sub type | Multi Family | |
| Stories | 1 | |
| Year Built | 1926 | |
| Subdivision | PUNCHBOWL AREA | |
| View | None | |
| Lot Description | Cleared,Level | |
| Laundry Features | Coin-operated,In Unit | |
| Parking Description | Assigned,Open | |
| Parking Spaces | 4 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.314154 | |
| Longitude | -157.852781 | |
| Market Area | Metro | |
Address Information | ||
| Address | 1634 Lusitana Street, Honolulu, HI 96813 | |
| Postal Code | 96813 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Phone | (808) 738-3904 | |
| Listing Office Email | mike.james@cbrealty.com | |
| Listing Agent | Steph Chan | |
| Listing Agent Phone | (808) 351-1893 | |
| Attribution Contact | (808) 738-3904 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://lusitana.netlify.app/ | |
School Information | ||
| Elementary School | Royal | |
| Middle School | Keelikolani | |
| High School | Roosevelt | |
MLS Information | ||
| Days on market | 26 | |
| MLS Status | Active | |
| Listing Date | May 12, 2026 | |
| Listing Last Modified | Jun 7, 2026 | |
| Tax ID | 1-2-2-002-054-0000 | |
| Tax Annual Amount | 4488 | |
| MLS Area | Metro | |
| MLS # | 202609306 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.