Listing by: Julianna Garris, Hawaii Life, (800) 667-5028
View on map Contact us about this listing
4 Beds
2 Baths
2,984SqFt
Active
OCEAN views; NOT in flood zone; PRIDE of ownership! This home shows BEAUTIFULLY! Nestled at the back of Niu Valley, this elegant home offers a perfect blend of privacy, style, and sophisticated living. Enjoy lush mountain and distant ocean views from multiple vantage points. The generous yard provides a haven for gardeners or a perfect space for outdoor entertaining and play. The home features vaulted ceilings, abundant natural light, and a thoughtful layout & curated remodel inside and out. An upstairs primary suite is separate, well-appointed, offering comfort and privacy for family or guests and a spacious 2-car garage includes extra storage. The thoughtful layout includes 3 additional lower level bedrooms, with an adjacent family room and a two large walk-in storage closets. This lovely home is move-in ready, an EXCELLENT value in the current market! Conveniently situated near beaches, parks, restaurants, shopping, schools, and hiking trails, this sought-after Niu Valley neighborhood in East Honolulu offers easy access to everything you need. Enjoy the comfort and peaceful setting, surrounded by gorgeous verdant mountain, and the refined island living this home presents.
Property Details | ||
|---|---|---|
| Price | $2,450,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Detached | |
| Lot Size Area | 7535 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Exterior Features | Landscaping | |
| Year Built | 1975 | |
| Subdivision | NIU VALLEY | |
| View | Garden,Mountain(s),Ocean | |
| Lot Description | Cleared,Interior Lot,Level | |
| Pool features | None | |
| Parking Description | Driveway,Garage,Three or more Spaces,On Street | |
| Parking Spaces | 4 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.29142 | |
| Longitude | -157.739804 | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 6046 Haleola Street, Honolulu, HI 96821 | |
| Postal Code | 96821 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hawaii Life | |
| Listing Office Phone | (800) 667-5028 | |
| Listing Office Email | paloluckett@hawaiilife.com | |
| Listing Agent | Julianna Garris | |
| Listing Agent Phone | (808) 255-7143 | |
| Attribution Contact | (800) 667-5028 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | May 10, 2026 | |
| Listing Last Modified | May 11, 2026 | |
| Tax ID | 1-3-7-015-027-0000 | |
| Tax Annual Amount | 5388 | |
| MLS Area | DiamondHd | |
| MLS # | 202609146 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.