Listing by: Julie R Luke, Cadmus Properties Corporation, (808) 531-6847
View on map Contact us about this listing
2 Beds
2 Baths
805SqFt
Active
Spacious 2-bedroom, 2-bath unit located in a gated community with resort-style amenities! This well-designed home features an open-concept kitchen that flows seamlessly into the living area, showcasing beautiful golf course views. The unit was previously remodeled and is move-in ready. Residents have access to a wide range of amenities, including a heated swimming pool, tennis and pickleball courts, indoor driving range, fitness rooms with saunas, recreation room with pool and ping pong tables, basketball court, and BBQ areas with outdoor dining. Ideally located near Pearlridge Center for shopping and dining, with easy access to freeway entrances and nearby military bases.
Property Details | ||
|---|---|---|
| Price | $430,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Storage | |
| Year Built | 1976 | |
| Subdivision | PEARLRIDGE | |
| View | City,Golf Course,Mountain(s),Sunset,Sunrise | |
| Parking Description | Assigned,One Space,On Street,Secured | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.392701 | |
| Longitude | -157.927317 | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 98-719 Iho Place #5-1404, Aiea, HI 96701 | |
| Unit | 5-1404 | |
| Postal Code | 96701 | |
| City | Aiea | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Cadmus Properties Corporation | |
| Listing Office Phone | (808) 531-6847 | |
| Listing Agent | Julie R Luke | |
| Listing Agent Phone | (808) 371-9389 | |
| Attribution Contact | (808) 531-6847 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Apr 22, 2026 | |
| Listing Last Modified | Apr 23, 2026 | |
| Tax ID | 1-9-8-011-042-0273 | |
| Tax Annual Amount | 1204 | |
| MLS Area | PearlCity | |
| MLS # | 202608061 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.