Listing by: Bryn W Kaufman, OahuRE.com, (808) 425-7887
View on map Contact us about this listing
2 Beds
2 Baths
1,483SqFt
Active
Rarely available marina-front residence at Koko Isle community offering the ultimate Hawaii Kai waterfront lifestyle. Enjoy stunning sunset views from your private lanai and deck with direct water access—ideal for boating, kayaking, and paddleboarding right from your backyard. This well-maintained home features an open-concept layout with excellent indoor-outdoor flow, perfect for entertaining, and a 2-car carport for convenience. Thoughtful upgrades over time include updated flooring, windows, and fixtures, enhancing both comfort and style. Koko Isle offers resort-style amenities including a pool, fitness area, and lush tropical grounds, all in a peaceful, well-managed community. Conveniently located near beaches, shopping, dining, Costco, and scenic hiking trails. A rare opportunity to enjoy marina-front living in one of East Oahu’s most desirable communities. A true “waterfront oasis” in Hawaii Kai, this property delivers the ultimate island lifestyle—where you can wake up to sunrise over the marina, launch your kayak from your backyard, and unwind with sunset views framed by Koko Head.
Property Details | ||
|---|---|---|
| Price | $1,550,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Lot Size Area | 600736 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Storage | |
| Year Built | 1967 | |
| Subdivision | WEST MARINA | |
| View | Canal,Coastline,Mountain(s),Ocean,Sunset | |
| Foundation | Slab | |
| Lot Description | Private | |
| Parking Description | Assigned,Carport | |
| Parking Spaces | 2 | |
| Association Amenities | Marina,Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.281972 | |
| Longitude | -157.705292 | |
| Market Area | HawaiiKai | |
Address Information | ||
| Address | 417 Koko Isle Circle #9908, Honolulu, HI 96825 | |
| Unit | 9908 | |
| Postal Code | 96825 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | OahuRE.com | |
| Listing Office Phone | (808) 425-7887 | |
| Listing Office Email | bryn@oahure.com | |
| Listing Agent | Bryn W Kaufman | |
| Listing Agent Phone | (808) 425-7887 | |
| Attribution Contact | (808) 425-7887 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Koko Head | |
| Middle School | Niu Valley | |
| High School | Kaiser | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | Apr 18, 2026 | |
| Listing Last Modified | Apr 19, 2026 | |
| Tax ID | 1-3-9-008-004-0036 | |
| Tax Annual Amount | 4152 | |
| MLS Area | HawaiiKai | |
| MLS # | 202607572 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.