Listing by: James S Chan, Compass, (808) 825-4277
View on map Contact us about this listing
4 Beds
3 Baths
2,869SqFt
Active
Perched above the rhythm of everyday life, this is the kind of home you return to and truly unwind. Lush green mountains cradle the backdrop, ocean views unfold in front, and the surrounding neighborhood remains peacefully quiet - yet the city is only 10 minutes away. Built in 2012, this 4-bed, 3-bath residence commands a sprawling 10,690sf lot with a generous grassy lawn and a rare sense of seclusion. No neighbors on one side, a private road on another, an elevated position, and a wide street create a natural buffer that is genuinely hard to come by. Inside, soaring high ceilings and gleaming hardwood floors set the tone for a home that is both refined and welcoming. Fresh interior paint and meticulous upkeep speak to the care this home has received. The expansive primary suite is a sanctuary unto itself — a private lanai, a generous walk-in closet, and a beautifully appointed bathroom with a soaking tub and spacious vanity. A hard-wired security camera system provides quiet confidence around the clock. The thoughtfully designed layout places 2 bedrooms & a full bathroom on the ground level, offering a seamless & dignified setup for multi-generational living. Open this Sunday 2-5p
Property Details | ||
|---|---|---|
| Price | $1,799,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 10690 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Year Built | 2012 | |
| Subdivision | KALIHI VALLEY | |
| View | City,Mountain(s),Ocean | |
| Foundation | Slab | |
| Lot Description | Cleared,Other,Level | |
| Pool features | None | |
| Parking Description | Driveway,Garage,Three or more Spaces | |
| Parking Spaces | 4 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.353708 | |
| Longitude | -157.855775 | |
| Market Area | Metro | |
Address Information | ||
| Address | 2937 Papali Street, Honolulu, HI 96819 | |
| Postal Code | 96819 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Phone | (808) 825-4277 | |
| Listing Office Email | julie.meier@compass.com | |
| Listing Agent | James S Chan | |
| Listing Agent Phone | (808) 551-7966 | |
| Attribution Contact | (808) 825-4277 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Apr 16, 2026 | |
| Listing Last Modified | Apr 19, 2026 | |
| Tax ID | 1-1-4-011-083-0000 | |
| Tax Annual Amount | 4705 | |
| MLS Area | Metro | |
| MLS # | 202607635 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.