Listing by: Liz Bills, Hawaii Modern Realty, (808) 792-3910
View on map Contact us about this listing
3 Beds
2 Baths
1,104SqFt
Active
VA assumable loan at a 2.5% interest rate, saving VA buyers over $700/month! AND we just reduced the price by $10,000. This is huge value! This flexible 3-bedroom 2-bath, 1 parking offers added space & extensive amenities. Located in Colonnade on the Greens, residents enjoy an impressive array of amenities including tennis, pickleball courts, indoor driving range, fitness centers, fenced in dog park, pool, hot tub, and a rec area with pool table, kitchen, etc! All covered in your monthly fees.This central location makes getting around the island a breeze, with convenient access to the H-3, H-1, and H-2 freeway junctions. Enjoy peace of mind with 24-hr security and staffed guard-gated entry. Ample guest parking is available throughout the community, along with additional free street parking for added convenience. Your 1 assigned stall is located close to the elevators—no stairs. Ideal for buyers who don’t need multiple vehicles—close to the train, buses, etc. Enjoy your private lanai surrounded by quiet and bird songs. An exceptional opportunity to own a generously sized condo—or take advantage of the assumable VA loan with an estimated monthly payment of $3,629.97.
Property Details | ||
|---|---|---|
| Price | $480,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Lot Size Area | 298212 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Bedroom on Main Level,Full Bath on Main Level,Storage,Single Living Level | |
| Year Built | 1976 | |
| Subdivision | PEARLRIDGE | |
| View | Canal,Golf Course,Garden,Ocean | |
| Pool features | Heated | |
| Parking Description | Assigned,Covered,Garage,One Space | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.392701 | |
| Longitude | -157.927317 | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 98-703 Iho Place #1-402, Aiea, HI 96701 | |
| Unit | 1-402 | |
| Postal Code | 96701 | |
| City | Aiea | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hawaii Modern Realty | |
| Listing Office Phone | (808) 792-3910 | |
| Listing Office Email | aloha@modernhawaii.com | |
| Listing Agent | Liz Bills | |
| Listing Agent Phone | (808) 792-3910 | |
| Attribution Contact | (808) 792-3910 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 50 | |
| MLS Status | Active | |
| Listing Date | Apr 13, 2026 | |
| Listing Last Modified | Jun 12, 2026 | |
| Tax ID | 1-9-8-011-042-0002 | |
| Tax Annual Amount | 1380 | |
| MLS Area | PearlCity | |
| MLS # | 202604431 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.