Listing by: Keith EH Sakoda, Sakoda Realty, LLC, (808) 596-0077
View on map Contact us about this listing
3 Beds
3 Baths
1,352SqFt
Active
Highly Upgraded 3 Bedroom 2.5 Bath Single Family Home. Fully Owned 19 Photovoltaic Panels, Newer Double-pane Pella Windows and Sliding Door, Hardwood Flooring, Remodeled Kitchen w/Quartz Counters, Split AC's, Fully Landscaped Perimeter w/Concrete Sidewalks, Convenient Side Door Entry, Newer Roof, Storage, etc. Homes Shows Very Well and A Must See! Walking Distance to Community Parks and Recreation Center! Pet Friendly! First Open 2-5 April 19th.
Property Details | ||
|---|---|---|
| Price | $1,024,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Cluster Home,Detached | |
| Lot Size Area | 9016 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Exterior Features | Landscaping | |
| Year Built | 1994 | |
| Subdivision | AIEA HEIGHTS | |
| View | Garden,Mountain(s),Sunset | |
| Foundation | Slab | |
| Lot Description | Cleared,Interior Lot,Level,Steep Slope | |
| Pool features | None | |
| Parking Description | Driveway,Garage,Three or more Spaces,On Street | |
| Parking Spaces | 2 | |
| Association Name | Aiea Park Place AOAO | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.384922 | |
| Longitude | -157.917156 | |
| Market Area | PearlCity | |
Address Information | ||
| Address | 99-801 Meaala Street, Aiea, HI 96701 | |
| Postal Code | 96701 | |
| City | Aiea | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Sakoda Realty, LLC | |
| Listing Office Phone | (808) 596-0077 | |
| Listing Office Email | keith@sakodarealty.com | |
| Listing Agent | Keith EH Sakoda | |
| Listing Agent Phone | (808) 224-6577 | |
| Attribution Contact | (808) 596-0077 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Webling | |
| Middle School | Aiea | |
| High School | Aiea | |
MLS Information | ||
| Days on market | 13 | |
| MLS Status | Active | |
| Listing Date | Apr 13, 2026 | |
| Listing Last Modified | Apr 27, 2026 | |
| Tax ID | 1-9-9-027-064-0000 | |
| Tax Annual Amount | 2712 | |
| MLS Area | PearlCity | |
| MLS # | 202607386 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.