Listing by: Bryn W Kaufman, OahuRE.com, (808) 425-7887
View on map Contact us about this listing
2 Beds
1 Bath
840SqFt
ActiveUnderContract
This charming house is lovingly maintained by its original owner. Whether you’re a first-time homebuyer, a growing family, or looking to downsize. The home features a high ceiling, bright and breezy. Recent updates include fresh paint and new carpeting, providing a clean slate for your personal touch. Brand new hot water heater, newer plumbing, and waste lines. Fully fenced yard, safe, perfect for children and pets to play freely. Mature puri mango is a bonus. Conveniently located, minutes to town and freeway.
Property Details | ||
|---|---|---|
| Price | $880,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Detached | |
| Lot Size Area | 3412 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1932 | |
| Subdivision | KALIHI-UPPER | |
| View | Mountain(s) | |
| Lot Description | Corner Lot,Other,Level | |
| Pool features | None | |
| Parking Description | Two Car Garage,Two Spaces,On Street | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.343824 | |
| Longitude | -157.865415 | |
| Market Area | Metro | |
Address Information | ||
| Address | 2119 Kalihi Street, Honolulu, HI 96819 | |
| Postal Code | 96819 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | OahuRE.com | |
| Listing Office Phone | (808) 425-7887 | |
| Listing Office Email | bryn@oahure.com | |
| Listing Agent | Bryn W Kaufman | |
| Listing Agent Phone | (808) 425-7887 | |
| Attribution Contact | (808) 425-7887 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://oahurealestatevirtualtours.net/SellYourHome.php?MLSNumber=202607119&PropertyType=RES | |
School Information | ||
| Elementary School | Kapalama | |
| Middle School | Dole | |
| High School | Farrington | |
MLS Information | ||
| Days on market | 9 | |
| MLS Status | ActiveUnderContract | |
| Listing Date | Apr 12, 2026 | |
| Listing Last Modified | Apr 21, 2026 | |
| Tax ID | 1-1-3-027-023-0000 | |
| Tax Annual Amount | 2796 | |
| MLS Area | Metro | |
| MLS # | 202607119 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.