Listing by: Yuki Schenkenberg Takenaka, List Sotheby's Int'l Realty, (808) 735-2411
View on map Contact us about this listing
4 Beds
3 Baths
2,432SqFt
Active
BACK ON MARKET, Located at the end of a quiet cul-de-sac, this single-family home offers four spacious bedrooms and two-and-one-half bathrooms. Kitchen, living room, main bedroom ensuite, .5 bath and dining are on first level. A well designed layout that enhances both everyday living and effortless entertaining. Large windows bring in abundant natural light and frame beautiful views of Diamond Head, creating bright and open living spaces throughout the home. Downstairs you’ll find a spacious family rm and 3 bedrooms as well as a laundry room providing flexibility and practicality with access to exterior door. This home is further enhanced by a collection of valuable upgrades, including 20 owned NET metered PV panels, a new roof installed in March 2026 and a freshly repainted exterior completed in 2026. Climate comfort is ensured with 5 split A/C units and an EV charging outlet in the two car covered carport. Additional street parking adds to the appeal. With easy access to the H1 Freeway and Kahala Mall, the location offers excellent connectivity to shopping, dining and all else that East Honolulu has to offer. Sunday open April 19 from 2-5.
Property Details | ||
|---|---|---|
| Price | $1,895,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Detached | |
| Lot Size Area | 5358 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level,Full Bath on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 2000 | |
| Subdivision | WAIALAE NUI-LWR | |
| View | Garden,Mountain(s),Ocean,Sunset | |
| Lot Description | Cleared,Dead End,Other | |
| Pool features | None | |
| Parking Description | Carport,Two Car Garage,Two Spaces,On Street | |
| Parking Spaces | 2 | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.280968 | |
| Longitude | -157.777919 | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 4562 Malia Street, Honolulu, HI 96821 | |
| Postal Code | 96821 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | List Sotheby's Int'l Realty | |
| Listing Office Phone | (808) 735-2411 | |
| Listing Office Email | info@listsir.com | |
| Listing Agent | Yuki Schenkenberg Takenaka | |
| Listing Agent Phone | (808) 741-6146 | |
| Attribution Contact | (808) 735-2411 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Wilson | |
| Middle School | Kaimuki | |
| High School | Kalani | |
MLS Information | ||
| Days on market | 18 | |
| MLS Status | Active | |
| Listing Date | Mar 27, 2026 | |
| Listing Last Modified | Apr 22, 2026 | |
| Tax ID | 1-3-5-036-074-0000 | |
| Tax Annual Amount | 4452 | |
| MLS Area | DiamondHd | |
| MLS # | 202606334 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.