Listing by: Duc Ong, Blueprint Real Estate Advisors, (808) 278-0285
View on map Contact us about this listing
2 Beds
1 Bath
843SqFt
Active
ASSUMABLE VA LOAN | 2.25% RATE | ~$375K BALANCE | Qualified VA buyers, this is your window. Fully renovated 2BD/1BA upstairs unit in Kekuilani Villas, one of the few complexes in the Villages of Kapolei with its own private pool and frontage along the Kapolei Golf Course. Wake up to lush fairway views from your second-floor living area and enjoy cool tradewind breezes through your lanai. Brand new LVP flooring, fresh interior paint, updated kitchen fixtures, new bathroom vanity, reglazed tub, and matte black hardware throughout. Central AC, 2 assigned parking stalls, in-unit washer/dryer, and a generously sized overhead storage area that is a rare find in this complex. Minutes from Ka Makana Ali'i Mall, Kapolei Golf Course, parks, top-rated Kapolei schools, dining, and the Honolulu rail. Fee simple ownership. Move-in ready. The assumable rate saves qualified buyers hundreds per month compared to current market financing. Seller is also open to seller financing for qualified buyers; rates and terms to be discussed with interested parties. Opportunities like this do not come around twice.
Property Details | ||
|---|---|---|
| Price | $499,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | Low Rise | |
| Lot Size Area | 379713 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1994 | |
| Subdivision | KAPOLEI | |
| View | Golf Course | |
| Foundation | Slab | |
| Parking Description | Assigned,Guest,Two Spaces | |
| Parking Spaces | 2 | |
| Association Name | Villages of Kapolei | |
| Association Fee | 53 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.336337 | |
| Longitude | -158.061485 | |
| Market Area | Ewaplain | |
Address Information | ||
| Address | 91-1058 Kekuilani Loop #1107, Kapolei, HI 96707 | |
| Unit | 1107 | |
| Postal Code | 96707 | |
| City | Kapolei | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Blueprint Real Estate Advisors | |
| Listing Office Phone | (808) 278-0285 | |
| Listing Office Email | duc.ong.realtor@gmail.com | |
| Listing Agent | Duc Ong | |
| Listing Agent Phone | (808) 278-0285 | |
| Virtual Tour URL | https://tour.giraffe360.com/3f36d7bd385f434e87c7475434f3dedb/ | |
School Information | ||
| Elementary School | Kapolei | |
| Middle School | Kapolei | |
| High School | Kapolei | |
MLS Information | ||
| Days on market | 67 | |
| MLS Status | Active | |
| Listing Date | Mar 25, 2026 | |
| Listing Last Modified | May 31, 2026 | |
| Tax ID | 1-9-1-016-107-0087 | |
| Tax Annual Amount | 1934 | |
| MLS Area | Ewaplain | |
| MLS # | 202606052 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.