Listing by: Lisa A Camacho, Compass, (808) 825-4277
View on map Contact us about this listing
4 Beds
2 Baths
3,294SqFt
Active
Step back in time and experience the enduring elegance of this Historic Registry residence. Nestled against lush valley greenery, this classic Manoa home showcases timeless architecture, expansive living spaces, and abundant natural light throughout. Original details, warm hardwood floors, and oversized picture windows create an inviting atmosphere that reflects the craftsmanship of a bygone era. Gracious living and dining areas flow seamlessly for both everyday living and refined entertaining, while multiple sitting areas and built-in features add depth and character. Enjoy stunning Diamond Head, city, and sunrise views alongside tranquil valley vistas. The flexible layout offers ideal spaces for work, relaxation, or hosting guests. Charming courtyards and garden settings are surrounded by Manoa’s signature tropical landscape—perfect for quiet mornings or evening gatherings. With its stately presence, storybook curb appeal, and coveted Manoa location, this is a rare opportunity to own a distinguished piece of Honolulu history.
Property Details | ||
|---|---|---|
| Price | $2,999,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Detached | |
| Lot Size Area | 16142 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Bedroom on Main Level | |
| Exterior Features | Landscaping | |
| Year Built | 1927 | |
| Subdivision | MANOA AREA | |
| View | City,Mountain(s),Ocean,Sunrise | |
| Lot Description | Cleared,Other,Level | |
| Pool features | None | |
| Parking Description | Driveway,Three or more Spaces,On Street | |
| Parking Spaces | 4 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.310524 | |
| Longitude | -157.81919 | |
| Market Area | Metro | |
Address Information | ||
| Address | 2618 Ferdinand Avenue, Honolulu, HI 96822 | |
| Postal Code | 96822 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Phone | (808) 825-4277 | |
| Listing Office Email | julie.meier@compass.com | |
| Listing Agent | Lisa A Camacho | |
| Listing Agent Phone | (808) 348-0468 | |
| Attribution Contact | (808) 825-4277 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://player.vimeo.com/video/1174244441?badge=0&autopause=0&player_id=0&app_id=58479 | |
MLS Information | ||
| Days on market | 130 | |
| MLS Status | Active | |
| Listing Date | Mar 16, 2026 | |
| Listing Last Modified | Jul 24, 2026 | |
| Tax ID | 1-2-9-009-015-0000 | |
| Tax Annual Amount | 300 | |
| MLS Area | Metro | |
| MLS # | 202601613 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.