Listing by: Vivian P Tran, Talk Realty LLC, (808) 772-8516
View on map Contact us about this listing
2 Beds
2 Baths
1,138SqFt
Active
Experience the quintessential Waikiki lifestyle in this centrally located residence just one block from world-renowned beaches and surf breaks. This spacious unit offers panoramic views and an open-concept, light-filled layout within a boutique building featuring only four units per floor, open-air hallways, a tiled pool, and a BBQ area. Recent property upgrades include newly updated plumbing and modern fixtures, fresh interior paint, a new dishwasher, and an updated AC system. The sale includes one covered parking stall. Located in close proximity to Kapiolani Park, tennis courts, and the Waikiki Shell, this property provides easy access to the best of Honolulu. 30-day minimum rentals are allowed. This is a leasehold interest with the lease secured through 2046. Monthly fees are as follows: HOA $1,028.41 | SA $672.05 | Cable $36.80 | Lease Rent $667 = $2,404.26 total per month. Come see your new opportunity today!
Property Details | ||
|---|---|---|
| Price | $299,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Lot Size Area | 17511 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1970 | |
| Subdivision | WAIKIKI | |
| View | Coastline,City,Golf Course,Mountain(s),Ocean,Other,Sunrise | |
| Parking Description | Assigned,Covered,Garage,Guest,One Space | |
| Parking Spaces | 1 | |
| Association Name | 0 | |
| Association Fee | 0 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.272356 | |
| Longitude | -157.820691 | |
| Market Area | Metro | |
Address Information | ||
| Address | 2575 Kuhio Avenue #1504, Honolulu, HI 96815 | |
| Unit | 1504 | |
| Postal Code | 96815 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Talk Realty LLC | |
| Listing Office Phone | (808) 400-8853 | |
| Listing Office Email | hi.broker@talkrealty.co | |
| Listing Agent | Vivian P Tran | |
| Listing Agent Phone | (808) 772-8516 | |
MLS Information | ||
| Days on market | 38 | |
| MLS Status | Active | |
| Listing Date | Mar 12, 2026 | |
| Listing Last Modified | Apr 20, 2026 | |
| Tax ID | 1-2-6-027-003-0048 | |
| Tax Annual Amount | 3101 | |
| MLS Area | Metro | |
| MLS # | 202605255 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.