Listing by: Diane D Almadova, Hawaii Life, (800) 667-5028
View on map Contact us about this listing
3 Beds
2 Baths
1,512SqFt
Active
Stunning 3 bedrm 2bath 1,512 sf Home in the Sky! Expansive views of Oahu. Indoor outdoor living with a wrap around 240sf lanai and floor to ceiling windows. Feels like a Penthouse on the 8th floor. Only 2 units per floor! Super private and luxurious. Secured entry with security guard patrol. Located on the foothills of Punchbowl at 1015 Wilder Ave. Tastefully remodeled with luxury vinyl flooring throughout, sparkling white kitchen with SS appliances, oversized bathrooms with walk-in or wheel-in showers, W/D in unit, Split ACs. Live your best Life in your spacious, open concept living room & dining areas. Amazingly bright natural light. There are so many windows & a sliding glass door, allowing cool breezes to flow throughout this home. The main bedroom is separated from the other 2. Move in Ready. 2 large side-by-side secured entry garaged parking spaces, w/a private storage cabinet to keep your new home clutter free. The tiled elegant entry greets you each day, with a thoughtful place to drop your keys, unload your bags and store your shoes into the mirrored closet, where you check your appearance, as you run back out the door! Entertain & BBQ by the pool and whirlpool. Pets OK!
Property Details | ||
|---|---|---|
| Price | $1,029,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Lot Size Area | 54014 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 1 | |
| Features | Bedroom on Main Level,Full Bath on Main Level,Handicap Access,Storage | |
| Year Built | 1989 | |
| Subdivision | PUNCHBOWL AREA | |
| View | City,Mountain(s),Ocean,Sunrise | |
| Lot Description | Private | |
| Parking Description | Assigned,Covered,Garage,Guest,Two Spaces,On Street,Secured | |
| Parking Spaces | 2 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.308298 | |
| Longitude | -157.842996 | |
| Market Area | Metro | |
Address Information | ||
| Address | 1015 Wilder Avenue #804, Honolulu, HI 96822 | |
| Unit | 804 | |
| Postal Code | 96822 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hawaii Life | |
| Listing Office Phone | (800) 667-5028 | |
| Listing Office Email | paloluckett@hawaiilife.com | |
| Listing Agent | Diane D Almadova | |
| Listing Agent Phone | (800) 667-5028 | |
| Attribution Contact | (800) 667-5028 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://patmyersphotography.hd.pics/x2865765 | |
School Information | ||
| Elementary School | Lincoln | |
| Middle School | Stevenson | |
| High School | Roosevelt | |
MLS Information | ||
| Days on market | 48 | |
| MLS Status | Active | |
| Listing Date | Mar 10, 2026 | |
| Listing Last Modified | Apr 28, 2026 | |
| Tax ID | 1-2-4-016-015-0037 | |
| Tax Annual Amount | 2859 | |
| MLS Area | Metro | |
| MLS # | 202605320 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.