Listing by: Judith M Sykes, Sykes & Sykes Properties, Inc., (808) 395-7318
View on map Contact us about this listing
2 Beds
2 Baths
1,402SqFt
Active
TWO LANAIS are major features of this CORNER unit designed to enjoy dining & gardening while taking in marina and ocean views, colorful sunsets and even a glimpse of Diamond Head. Wonderful ventilation embraces this two-bedroom two bath unit surrounded by sights and sounds of mother nature. Sliding doors from Living Room provide direct access to lanais. Versatile floorplan with lots of space for dining, living and entertaining. SEPARATE NOOK off kitchen with passthrough bar. Large Primary front bedroom also has direct access to main lanai, double set of closets with mirrored sliding doors, double sinks and separate tub shower and toilet area. Back bedroom enjoys cool mauka breezes and convenience of bathroom and laundry appliances in adjacent hall. Unit is Located at end of Floor, next to Exit stairwell for added PRIVACY and QUALITY of living in this special corner. Two assigned side by side full size stalls and extra storage locker in basement. Inviting circular driveway, loading zone next to lobby, pool, meeting/social room, Barbeque, Exercise Rm on Mezzanine level, lots of guest parking... distinctly designed well-maintained project has already undergone major retrofitting.
Property Details | ||
|---|---|---|
| Price | $592,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Lot Size Area | 125583 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Storage,Single Living Level | |
| Year Built | 1974 | |
| Subdivision | HAHAIONE-LOWER | |
| View | Canal,Garden,Mountain(s),Ocean,Sunset | |
| Parking Description | Assigned,Covered,Guest,Two Spaces | |
| Parking Spaces | 2 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.291564 | |
| Longitude | -157.706759 | |
| Market Area | HawaiiKai | |
Address Information | ||
| Address | 6770 Hawaii Kai Drive #409, Honolulu, HI 96825 | |
| Unit | 409 | |
| Postal Code | 96825 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Sykes & Sykes Properties, Inc. | |
| Listing Office Phone | (808) 395-7318 | |
| Listing Office Email | sykes@sykesandsykes.com | |
| Listing Agent | Judith M Sykes | |
| Listing Agent Phone | (808) 395-7318 | |
| Attribution Contact | (808) 395-7318 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Hahaione | |
| Middle School | Niu Valley | |
| High School | Kaiser | |
MLS Information | ||
| Days on market | 178 | |
| MLS Status | Active | |
| Listing Date | Mar 9, 2026 | |
| Listing Last Modified | Sep 4, 2026 | |
| Tax ID | 1-3-9-070-001-0056 | |
| Tax Annual Amount | 2351 | |
| MLS Area | HawaiiKai | |
| MLS # | 202605225 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.