Listing by: Vina Marcello, Coldwell Banker Realty, (808) 676-7200
View on map Contact us about this listing
0 Beds
1 Bath
389SqFt
Active
Rarely available top-floor studio with sweeping views! Enjoy iconic views of Diamond Head, lush mountain vistas, and even glimpses and pockets of the ocean as you walk from the elevator to your unit. This spacious studio features laminate and ceramic tile flooring, a stainless-steel refrigerator, microwave oven, ample amount of kitchen cabinets and drawers, and added shelving for extra storage, bathroom has extra storage behind the mirrors, window AC. The generously sized covered lanai is perfect for relaxing, dining outdoors, or simply taking in the beautiful surroundings. Open up the windows to let the trade winds flow through the unit. The well-maintained building offers secured entry, surveillance cameras, an on-site resident manager, and community laundry. Amenities include a pool, BBQ area, sauna, and fitness room for your daily needs and enjoyment. Comes with one covered, assigned parking stall conveniently located near the elevator. Dominis West situated near shopping areas, including Walmart, public and private schools, University of Hawaii at Manoa, Makiki District Park, restaurants, beaches, and bus lines. Experience the comfort and convenience of Makiki Living!
Property Details | ||
|---|---|---|
| Price | $270,000 | |
| Bedrooms | 0 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1975 | |
| Subdivision | MAKIKI AREA | |
| View | City,Mountain(s),Sunrise | |
| Parking Description | Assigned,Covered,One Space,On Street | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.30613 | |
| Longitude | -157.833905 | |
| Market Area | Metro | |
Address Information | ||
| Address | 1419 Dominis Street #1507, Honolulu, HI 96822 | |
| Unit | 1507 | |
| Postal Code | 96822 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Office Phone | (808) 676-7200 | |
| Listing Office Email | mike.james@cbrealty.com | |
| Listing Agent | Vina Marcello | |
| Listing Agent Phone | (808) 225-7709 | |
| Attribution Contact | (808) 676-7200 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 136 | |
| MLS Status | Active | |
| Listing Date | Mar 4, 2026 | |
| Listing Last Modified | Jul 18, 2026 | |
| Tax ID | 1-2-4-024-021-0111 | |
| Tax Annual Amount | 552 | |
| MLS Area | Metro | |
| MLS # | 202604918 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.