Listing by: Robyn Marie Silver, HB Homes INC, (808) 497-7311
View on map Contact us about this listing
4 Beds
3 Baths
1,334SqFt
Active
** Back on the Market ** Island Living in Ewa Beach — Spacious 4 Bed | 2.5 Bath | Welcome home to this well-maintained 4-bedroom, 2.5-bath single-family home located in a desirable Gentry community in Ewa Beach. This lovely residence features a functional floor plan with generous living and dining areas, ideal for comfortable everyday living and entertaining. The home includes leased solar panels & Batteries to help offset electricity costs, brand-new central air conditioner for year-round comfort. The kitchen offers updated appliances, cabinetry, and ample workspace. All bedrooms are situated to provide privacy and flexibility. Residents of the community enjoy access to a community pool and party area, perfect for relaxing weekends, gatherings, and special occasions. Conveniently located near shopping, grocery stores, restaurants, and activities, including Wai Kai Community Park and Ka Makana Ali'i. Easy access to parks, beaches, and golf courses. Excellent opportunity to own in one of Ewa Beach’s established neighborhoods, a must-see for today’s home buyer looking for comfort and value in Hawai‘i living.
Property Details | ||
|---|---|---|
| Price | $890,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 4297 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Year Built | 2011 | |
| Subdivision | EWA GEN LAULANI-TIDES | |
| View | City | |
| Lot Description | Cleared,Cul-De-Sac,Level | |
| Pool features | None | |
| Parking Description | Three or more Spaces | |
| Parking Spaces | 5 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.326642 | |
| Longitude | -158.022742 | |
| Market Area | Ewaplain | |
Address Information | ||
| Address | 91-1001 Keaunui Drive #207, Ewa Beach, HI 96706 | |
| Unit | 207 | |
| Postal Code | 96706 | |
| City | Ewa Beach | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | HB Homes INC | |
| Listing Office Phone | (808) 497-7311 | |
| Listing Office Email | johndavis@teamhbhomes.com | |
| Listing Agent | Robyn Marie Silver | |
| Listing Agent Phone | (808) 381-9091 | |
| Attribution Contact | (808) 497-7311 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 98 | |
| MLS Status | Active | |
| Listing Date | Mar 3, 2026 | |
| Listing Last Modified | Jun 29, 2026 | |
| Tax ID | 1-9-1-149-020-0016 | |
| Tax Annual Amount | 2916 | |
| MLS Area | Ewaplain | |
| MLS # | 202604549 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.