Listing by: Ben Puccetti, Compass, (808) 825-4277
View on map Contact us about this listing
3 Beds
2 Baths
1,196SqFt
Active
Rare 3-bedroom end-unit with one of the largest wrap-around yards you'll find in any townhome! This breezy Makakilo home offers a true single-family feel, featuring a spacious layout with 3 bedrooms and 1 full bath upstairs, plus a convenient half bath downstairs. Two side-by-side parking stalls are located directly in front for easy access. With just a bit of paint and some new flooring, this property has a TON of potential! The expansive yard with mature fig, lemon, coconut, and banana trees, along with plumeria, hibiscus, and heliconia create a private outdoor retreat. There’s plenty of room to garden, entertain, or enjoy time with family and pets. A rare opportunity to own sizable, usable outdoor space in a townhome setting. Picture BBQs, entertaining or just reading a book under the shade of your coconut tree. Enjoy Makakilo’s cooler elevation, steady breezes, and convenient access to H-1, Kapolei shopping and dining, and nearby Ko Olina beaches. Comfortable as-is with room to personalize and add value. Short sale subject to lender approval. Third-party processor facilitating the short sale. See attached disclosures that must be signed and presented with all offers.
Property Details | ||
|---|---|---|
| Price | $599,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Multi-Level | |
| Lot Size Area | 403714 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Stories | 2 | |
| Features | Storage | |
| Year Built | 1979 | |
| Subdivision | MAKAKILO-UPPER | |
| View | Garden,Other | |
| Foundation | Slab | |
| Lot Description | Private,Yard | |
| Parking Description | Assigned,Two Spaces | |
| Parking Spaces | 2 | |
| Association Name | Palehua | |
| Association Fee | 10 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.358873 | |
| Longitude | -158.085333 | |
| Market Area | Makakilo | |
Address Information | ||
| Address | 92-1010 Makakilo Drive #54, Kapolei, HI 96707 | |
| Unit | 54 | |
| Postal Code | 96707 | |
| City | Kapolei | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Phone | (808) 825-4277 | |
| Listing Office Email | julie.meier@compass.com | |
| Listing Agent | Ben Puccetti | |
| Listing Agent Phone | (808) 551-1188 | |
| Attribution Contact | (808) 825-4277 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 181 | |
| MLS Status | Active | |
| Listing Date | Feb 11, 2026 | |
| Listing Last Modified | Aug 12, 2026 | |
| Tax ID | 1-9-2-019-032-0019 | |
| Tax Annual Amount | 2047 | |
| MLS Area | Makakilo | |
| MLS # | 202603662 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.