Listing by: Yvonne Jaramillo Ahearn, Compass, (808) 825-4277
View on map Contact us about this listing
3 Beds
2 Baths
1,032SqFt
Active
VA Assumable @2.75% - available also to NON-VETERANS! Experience the pinnacle of sophisticated living in the boutique building Punahou Regency. This stylish & spacious condo, with wood parquet floors & a mid-century vibe, features 3 BR & 2 full BA over 1,032 square feet. The kitchen is modern w newer stainless steel appliances. Floor-to-ceiling windows offer incredible views of majestic banyan trees, while inviting an abundance of natural light. The primary bedroom features motorized black-out blinds for a good night's rest. With only 2 units per floor, you not only have privacy, but also, wrap-around views of the city. This is a sprinklered, 1980 building with central air conditioning (included), for a comfortable environment. A secure entry & elevator add extra peace of mind. Residents can relish in amenities such as a refreshing pool, spa, invigorating tennis court, & secure, 1-car garage parking. This PET-friendly building offers an amazing location, in the heart of Honolulu, near public and private schools, shopping malls, medical, & convenient to the freeway. Existing loan payment is $2044.25 for P+I. Principal balance, as of 8/1/26, is $445,187.88|- Nice, LOW cash gap!
Property Details | ||
|---|---|---|
| Price | $494,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Lot Size Area | 20473 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Bedroom on Main Level,Single Living Level | |
| Year Built | 1980 | |
| Subdivision | PUNAHOU | |
| View | City,Garden,Other | |
| Parking Description | Assigned,Covered,Garage,One Space,On Street | |
| Parking Spaces | 1 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.298463 | |
| Longitude | -157.835736 | |
| Market Area | Metro | |
Address Information | ||
| Address | 1114 Punahou Street #4B, Honolulu, HI 96826 | |
| Unit | 4B | |
| Postal Code | 96826 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Phone | (808) 825-4277 | |
| Listing Office Email | julie.meier@compass.com | |
| Listing Agent | Yvonne Jaramillo Ahearn | |
| Listing Agent Phone | (808) 721-8088 | |
| Attribution Contact | (808) 825-4277 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Kaahumanu | |
| Middle School | Washington | |
| High School | Mckinley | |
MLS Information | ||
| Days on market | 188 | |
| MLS Status | Active | |
| Listing Date | Jan 26, 2026 | |
| Listing Last Modified | Aug 2, 2026 | |
| Tax ID | 1-2-4-006-001-0006 | |
| Tax Annual Amount | 1152 | |
| MLS Area | Metro | |
| MLS # | 202600763 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.