Listing by: Allan E Crooks, REMAX Hawaii, (808) 738-3600
View on map Contact us about this listing
1 Beds
1 Bath
582SqFt
Active
Fabulous value! Lowest priced 1 bed in Aalii. Impeccably maintained, Diamond Head–side residence in a quiet, shaded location with a private lanai. Upgrades include an owned EV charging outlet in the parking stall (purchased for approx $15K) and a separate walk-in storage on the same floor as the parking stall (purchased for approx $21K). Transfer bikes & boards straight from your car to your storage without entering the building! Both upgrades add significant everyday functionality to this unit. Unit #512 offers the enhanced sense of safety and security of living on a low floor, as well as fast, easy access to the unit. The interior is move-in ready, with new paint and very well maintained throughout. The unit can be sold fully furnished, offering flexibility for owner-occupants, second-home buyers, or investors. Need an ocean view? 'A‘ali‘i offers resort-style amenities including the signature rooftop Sky Deck with spectacular ocean views, fitness center, yoga room, pools, spa, cabanas, BBQ areas, indoor/outdoor lounges, dog park, and more. Pet-friendly and ideally located near Whole Foods, Ward Village dining and shopping, Kewalo Basin, and Ala Moana Beach Park. Easy to see!
Property Details | ||
|---|---|---|
| Price | $694,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 2019 | |
| Subdivision | KAKAAKO | |
| View | None | |
| Parking Description | Assigned,Covered,One Space | |
| Parking Spaces | 1 | |
| Association Fee | 31 | |
| Association Amenities | Concierge,Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.296071 | |
| Longitude | -157.85324 | |
| Market Area | Metro | |
Address Information | ||
| Address | 987 Queen Street #512, Honolulu, HI 96814 | |
| Unit | 512 | |
| Postal Code | 96814 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | REMAX Hawaii | |
| Listing Office Phone | (808) 738-3600 | |
| Listing Office Email | Francis.VanRafelghem@remaxhawaii.com | |
| Listing Agent | Allan E Crooks | |
| Listing Agent Phone | (808) 738-3600 | |
| Attribution Contact | (808) 738-3600 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://my.matterport.com/show/?m=qt9aW3koDSi&brand=0&mls=1& | |
MLS Information | ||
| Days on market | 94 | |
| MLS Status | Active | |
| Listing Date | Jan 22, 2026 | |
| Listing Last Modified | Apr 26, 2026 | |
| Tax ID | 1-2-3-002-107-0088 | |
| Tax Annual Amount | 2724 | |
| MLS Area | Metro | |
| MLS # | 202600427 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.