Listing by: Maggie L Huang, Compass, (808) 825-4277
View on map Contact us about this listing
3 Beds
3 Baths
1,334SqFt
Active
Ae'o, one of Honolulu's iconic high-rise condo buildings, offers exceptional amenities and a sophisticated urban lifestyle. Directly connected to Hawaii's flagship Whole Foods Market, ideally located in the heart of Ward Village, Honolulu's premier master-planned urban community in the Kaka'ako district, emphasizing sustainable living practices. A diverse selection of acclaimed restaurants, cafes, farmer's market, yoga, Pilate studios, boutique shops, and theaters are just steps away. This premium 00 unit, southeast facing with morning sun, is located on the 19th floor and features 3 bedrooms & 3 bathrooms, including two en-suite suites with walk-in closets & deep soaking tubs. The 19th-floor elevation provides better vantage points with sweeping views of the Pacific Ocean, Ala Moana Beach Park, and Kewalo Basin Harbor. Newly refreshed and thoughtfully designed with floor-to-ceiling windows, the residence provides abundant natural light and an open, airy feel. High-quality European fixtures and finishes offer both refined style and everyday practicality. Two side-by-side parking stalls are ideally located on the mezzanine level, providing convenience and easy access.
Property Details | ||
|---|---|---|
| Price | $2,100,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Single Living Level | |
| Year Built | 2018 | |
| Subdivision | KAKAAKO | |
| View | Canal,Coastline,City,Garden,Ocean,Other | |
| Parking Description | Assigned,Covered,Garage,Guest,Two Spaces,Secured | |
| Parking Spaces | 2 | |
| Association Fee | 35 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.295449 | |
| Longitude | -157.852932 | |
| Market Area | Metro | |
Address Information | ||
| Address | 1001 Queen Street #1900, Honolulu, HI 96814 | |
| Unit | 1900 | |
| Postal Code | 96814 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Phone | (808) 825-4277 | |
| Listing Office Email | julie.meier@compass.com | |
| Listing Agent | Maggie L Huang | |
| Listing Agent Phone | (808) 398-0443 | |
| Attribution Contact | (808) 825-4277 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 253 | |
| MLS Status | Active | |
| Listing Date | Jan 6, 2026 | |
| Listing Last Modified | Sep 17, 2026 | |
| Tax ID | 1-2-3-002-106-0165 | |
| Tax Annual Amount | 14323 | |
| MLS Area | Metro | |
| MLS # | 202528492 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.