Listing by: Todd T Murata, Heyer & Associates LLC, (808) 692-0060
View on map Contact us about this listing
2 Beds
3 Baths
1,146SqFt
Active
2 Bedroom | 2.5 Bath | 1146 SF | Residence 02 – Type B. Floor-to-ceiling glass frames sweeping ocean and city views, flooding the open-plan living space with natural light. Nine-foot ceilings, engineered wood flooring, and a versatile utility closet — side-by-side washer/dryer and sink — make every square foot count, Mitsubishi central A/C ensure year-round comfort and 98SF open lanai. The kitchen is a chef's dream with modern custom cabinetry, premium Miele appliances, a full-height wine column, and natural stone countertops. The bathroom is a true retreat — All TOTO fixtures, soaking tub and dual vanities create a spa-like calm at home. Kali'u's wellness amenities set a new standard: red-light chamber, robotic massage, TOTO Neorest flotation tub, hot and cold plunge pools, sauna, steam rooms, full spa, infinity-edge pool, pickleball court, fitness center, and outdoor BBQ cabanas. Every detail is designed around one idea — living well.
Property Details | ||
|---|---|---|
| Price | $2,688,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Storage,Single Living Level | |
| Year Built | 2028 | |
| Subdivision | KAKAAKO | |
| View | Coastline,Mountain(s),Ocean,Sunrise | |
| Pool features | Heated | |
| Parking Description | Assigned,Covered,Garage,Guest,Two Spaces,Secured | |
| Parking Spaces | 2 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.297002 | |
| Longitude | -157.860865 | |
| Market Area | Metro | |
Address Information | ||
| Address | 728 Ala Moana Boulevard #3202, Honolulu, HI 96813 | |
| Unit | 3202 | |
| Postal Code | 96813 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Heyer & Associates LLC | |
| Listing Office Phone | (808) 692-0060 | |
| Listing Office Email | jeanne@heyer-associates.com | |
| Listing Agent | Todd T Murata | |
| Listing Agent Phone | (808) 222-3145 | |
| Attribution Contact | (808) 692-0060 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Kaahumanu | |
| Middle School | Stevenson | |
| High School | Mckinley | |
MLS Information | ||
| Days on market | 281 | |
| MLS Status | Active | |
| Listing Date | Oct 7, 2025 | |
| Listing Last Modified | Jul 15, 2026 | |
| Tax ID | 1-2-1-055-001-3202 | |
| Tax Annual Amount | 0 | |
| MLS Area | Metro | |
| MLS # | 202521966 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.