Listing by: Daniel K Suh, Hawaii Homes LLC, (808) 351-6871
View on map Contact us about this listing
3 Beds
2 Baths
1,147SqFt
Active
Property Details | ||
|---|---|---|
| Price | $10,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Property Type | Rental | |
| Stories | 1 | |
| Features | Cable TV | |
| Year Built | 2025 | |
| Subdivision | PAWAA | |
| View | City,Ocean,Sunset | |
| Parking Description | Assigned,Covered,Two Spaces,Parking Available | |
| Parking Spaces | 2 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.296139 | |
| Longitude | -157.840649 | |
| Market Area | Metro | |
Address Information | ||
| Address | 1500 Rycroft Street #3618R, Honolulu, HI 96814 | |
| Unit | 3618R | |
| Postal Code | 96814 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hawaii Homes LLC | |
| Listing Office Phone | (808) 351-6871 | |
| Listing Office Email | hawaiihomesllc@gmail.com | |
| Listing Agent | Daniel K Suh | |
| Listing Agent Phone | (808) 351-6871 | |
MLS Information | ||
| Days on market | 88 | |
| MLS Status | Active | |
| Listing Date | Nov 15, 2025 | |
| Listing Last Modified | Feb 12, 2026 | |
| Tax ID | 1-2-3-018-052-0891 | |
| MLS Area | Metro | |
| MLS # | 202525324 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.