Listing by: Christina M Nishiyama, Engel & Volkers Honolulu, (808) 550-0818
View on map Contact us about this listing
2 Beds
2 Baths
1,014SqFt
ActiveUnderContract
*NEW YEAR SPECIAL* NEW PRICE - LIMITED TIME * Welcome to elevated urban elegance in the heartbeat of Hawai‘i’s Capital City. This high-floor corner residence is wrapped in ocean, mountain & city views, framed by floor-to-ceiling windows that capture stunning sunrises & opens to an expansive lanai-your private sanctuary above vibrant Downtown Honolulu district. Beautifully updated with marble floors, smooth ceilings, newly painted, modern finishes, an open kitchen with granite countertops & stainless-steel appliances, this 2-bedroom retreat blends island serenity with timeless sophistication. Enjoy central A/C, covered parking, 24/7 security & maintenance fees that include it ALL: electricity, water, sewer, cable & internet. Harbor Square enhances convenience with a renovated pool deck, on-site manager, secure entry, bike storage, trash chute, and same-floor storage locker. Explore Honolulu’s eclectic art district, chic dining, boutique markets & architectural landmarks - State Capitol, Iolani Palace & Aloha Tower. This is urban island living at its most inspiring! Live beautifully, work confidently, and thrive effortlessly in one of Honolulu’s most captivating communities.
Property Details | ||
|---|---|---|
| Price | $640,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Bedroom on Main Level,Full Bath on Main Level,Storage | |
| Year Built | 1971 | |
| Subdivision | DOWNTOWN | |
| View | Coastline,City,Mountain(s),Ocean,Sunrise | |
| Parking Description | Assigned,Covered,Garage,One Space,Secured | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.306008 | |
| Longitude | -157.86255 | |
| Market Area | Metro | |
Address Information | ||
| Address | 700 Richards Street #2506, Honolulu, HI 96813 | |
| Unit | 2506 | |
| Postal Code | 96813 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Engel & Volkers Honolulu | |
| Listing Office Phone | (808) 550-0818 | |
| Listing Office Email | Kay.Mukaigawa@evrealestate.com | |
| Listing Agent | Christina M Nishiyama | |
| Listing Agent Phone | (808) 479-3915 | |
| Attribution Contact | (808) 550-0818 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://my.matterport.com/show/?m=d1iwmg2s89W&mls=1 | |
MLS Information | ||
| Days on market | 34 | |
| MLS Status | ActiveUnderContract | |
| Listing Date | Dec 10, 2025 | |
| Listing Last Modified | Jan 16, 2026 | |
| Tax ID | 1-2-1-016-015-0336 | |
| Tax Annual Amount | 2000 | |
| MLS Area | Metro | |
| MLS # | 202526090 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.